Network | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Body |
Dimensions | 163.9 x 75.5 x 8.3 mm (6.45 x 2.97 x 0.33 in) |
Weight | 180 g (6.35 oz) |
Colors | Fantasy White, Mystery Black |
OS And Hardware |
OS | Android 9.0 (Pie); ColorOS 6.1 |
Processor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
Chipset | Mediatek MT6765V/CB Helio P35 (12nm) |
GPU | PowerVR GE8320 |
Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.5 inches, 102.0 cm2 (~82.4% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Extra | 450 nits typ. brightness(advertised) |
Memory |
Card slot | microSD Card, (dedicated slot) |
Internal | 128GB Built-in, 4GB RAM, eMMC 5.1 |
Camera |
Primary | Triple Camera: 12 MP, f/1.8, (wide), PDAF
2 MP, f/2.4, 27mm (macro), 1/5.0", 1.75µm
2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.0 |
Connectivity |
WALN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
Features |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone 2.0, |
Battery |
Battery | Non-removable Li-Po 4230 mAh battery |
charging | 10W
|
Releasing Date |
Rumores | May,15,2020 |
Status | Coming Soon |
Expected Price In Pakistan |
Rs. | Rs.29,999 |
0 Comments