Xiaomi Redmi Note 9S Price In Pakistan 2020
Xiaomi Redmi Note 9S Price in Pakistan | Network | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Body | |
Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
Weight | 209 g (7.37 oz) |
Colors | Aurora Blue, Glacier White, Interstellar Gray |
OS And Hardware | |
OS | Android 10; MIUI 11 |
Processor | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
GPU | Adreno 618 |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Extra | 450 nits typ. brightness |
Memory | |
Card slot | microSD Card, (supports up to 256GB) (dedicated slot) |
Internal | 128GB 6GB RAM UFS 2.1 |
Camera | |
Primary | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), 1.12µm 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Secondary | 16 MP, f/2.5, (wide), 1.0µm |
Connectivity | |
WALN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared port | YES |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone 2.0, |
Battery | |
Battery | Non-removable Li-Po 5020 mAh battery |
charging | Fast charging 18W |
Releasing Date | |
Announced | May,11,2020 |
Status | Launched |
Price In Pakistan | |
Rs. | Rs.39,999 |
0 Comments